Operator (Personal) | Bank |
---|---|
Bank Name | Dutch-Bangla Bank Limited |
Account Name | P R B BD.COM |
Account No | 1631100041079 |
Branch Name | Jashore Branch |
Swift Code | DBBLBDDH |
Routing No | 090410947 |
Charge Info (0%) | --- |
Operator (Personal) | Bank |
---|---|
Bank Name | MUTUAL TRUST BANK LTD |
Account Name | P R B BD.COM |
Account No | 1301000164121 |
Branch Name | Jashore Branch |
Swift Code | MTBLBDDH |
Routing No | 145410942 |
Charge Info (0%) | --- |
Operator (Personal) | Bank |
---|---|
Bank Name | The Premier Bank Limited |
Account Name | P R B BD.COM |
Account No | 0011100001056 |
Branch Name | Jessore Branch |
Swift Code | PRMRBDDH |
Routing No | 235410944 |
Charge Info (0%) | --- |
Operator (Personal) | Bank |
---|---|
Bank Name | Eastern Bank Limited |
Account Name | PRB BD.COM |
Account No | 1951070002415 |
Branch Name | Jashore Branch |
Swift Code | EBLDBDDH010 |
Routing No | 095410942 |
Charge Info (0%) | --- |
Operator (Personal) | Bank |
---|---|
Bank Name | BRAC Bank Limited |
Account Name | P R B BD.COM |
Account No | 2056907340001 |
Branch Name | Jessore Branch |
Swift Code | BRAKBDDH |
Routing No | 060410948 |
Charge Info (0%) | --- |
Operator (Agent) | Mobile Banking |
---|---|
Bank Name | BKASH MERCHANT ACCOUNT |
Account Name | PRBBD-ONLINE TRAVEL AGENCY. |
Account No | 01978250612 |
Branch Name | --- |
Swift Code | --- |
Routing No | --- |
Charge Info (1.5%) | 1.50% |
© 2024 PRB BD All Rights Reserved. Dev. By SOFT-ITBD